<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Cars &#187; Australia</title>
	<atom:link href="http://myvapor.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://myvapor.com</link>
	<description>Cars Information, Tips and Offers</description>
	<lastBuildDate>Sat, 19 May 2012 21:26:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>AC/DC singer wants to race V8 Supercars</title>
		<link>http://myvapor.com/acdc-singer-wants-to-race-v8-supercars/</link>
		<comments>http://myvapor.com/acdc-singer-wants-to-race-v8-supercars/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[ac dc]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brian Johnson]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[lead singer]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[Supercars]]></category>
		<category><![CDATA[v8 supercars]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://myvapor.com/acdc-singer-wants-to-race-v8-supercars/</guid>
		<description><![CDATA[AC/DC lead singer Brian Johnson says he&#8217;d like to race cars in Australia, possibly in the V8 Supercars. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            AC/DC lead singer Brian Johnson says he&#8217;d like to race cars in Australia, possibly in the V8 Supercars.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.foxsports.com.au/motor-sports/acdc-singer-wants-to-race-v8-supercars/story-e6frf3z3-1226003019317?from=public_rss">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/acdc-singer-wants-to-race-v8-supercars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subarus Used Car Now Available For Sale</title>
		<link>http://myvapor.com/the-subarus-used-car-now-available-for-sale/</link>
		<comments>http://myvapor.com/the-subarus-used-car-now-available-for-sale/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car repair shops]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[leasing offices]]></category>
		<category><![CDATA[maintenance hassles]]></category>
		<category><![CDATA[MELBOURNE]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[second hand car]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[subaru australia]]></category>
		<category><![CDATA[subaru impreza wrx]]></category>
		<category><![CDATA[Subarus]]></category>
		<category><![CDATA[Used]]></category>

		<guid isPermaLink="false">http://myvapor.com/the-subarus-used-car-now-available-for-sale/</guid>
		<description><![CDATA[You want to buy a car but a brand new Subaru is just not within your limits. In such a case many settle for a used car. Since price hike on oil in 2008, there seems to be an increased demand for used cars all over Australia. Many consider owning a used car to be [...]]]></description>
			<content:encoded><![CDATA[<p>You want to buy a car but a brand new Subaru is just not within your limits. In such a case many settle for a used car. Since price hike on oil in 2008, there seems to be an increased demand for used cars all over Australia. Many consider owning a used car to be a better proposition than to go for a brand new car as you can get a branded car of your choice for almost half the price. When choosing a used car always select a brand that will give you less maintenance hassles after using it for a certain period of time. A used car is ideal for students and middle income people who are on budget but still want to own an automobile for the convenience of travelling.</p>
<p>Used cars are available for sale at car rental companies, car repair shops, private party sales and leasing offices. Auctions are now the most popular way to buy and at the same time sell a used car as the auctioneer mostly ends up getting a good re-sale value. Many second hand car showrooms in Melbourne are now offering an advanced driving course so that the car owners interested in buying used cars can now test their vehicles before taking it home. Here in Australia Subaru vehicles have been imported by Subaru Australia since 1973. In recent times Subaru seems to be the top notch brand among most sought after car brands by car owners. Any car expert would suggest that Subaru is the best choice among various competing brands. Subaru since its debut in 1968 has emerged as a frontrunner in popularity among the used car segment, mostly because Subaru cars are known for their long lasting fuel efficient engines. Maintaining a used Subaru is twice as cheap as maintaining a Ford Fiesta or a Honda city.</p>
<p>Due to this reason used Subaru cars have a higher resale value than its competitors. Models such as the Subaru Impreza WRX or a used Subaru Liberty are considered to be the most popular brands among used cars owners. Subaru has maintained its image as the most popular used car brand in the market. You can now easily purchase a used Subaru car online as there are many online retailers authorized dealers of Subaru. The latest model that scored the highest accolades from the Subaru stable was the Subaru Forrester sports utility vehicle (SUV) which first hit the roads in the 1997. The reason for this high popularity of the used cars could be because Subaru has always been a world leader in high safety standards. And each Subaru car irrespective of its model comes equipped with collision avoidance and collision protection features making it the best choice in the used car market.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"><img src="http://www.sooperarticles.com/author-photos/thumbs/photo-16305-yusnida_ms.jpg" alt="Yusnida MS Photo" /><strong>About Author</strong> <br />Yusnida Ms is freelancer writer who writes some information about home security and home technology. Get other reviews from her here for <a rel="nofollow" target="_blank" href="http://headgasketrepaircost.net/">head gasket repair cost</a> | <a rel="nofollow" target="_blank" href="http://headgasketrepaircost.net/">head gasket sealer</a> | <a rel="nofollow" target="_blank" href="http://headgasketrepaircost.net/">cylinder head gasket</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/the-subarus-used-car-now-available-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child dies as Australia floods return</title>
		<link>http://myvapor.com/child-dies-as-australia-floods-return/</link>
		<comments>http://myvapor.com/child-dies-as-australia-floods-return/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dies]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[floodwaters]]></category>
		<category><![CDATA[MELBOURNE]]></category>
		<category><![CDATA[missing child]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://myvapor.com/child-dies-as-australia-floods-return/</guid>
		<description><![CDATA[MELBOURNE: A missing child was found dead in Australian floodwaters Thursday as rising rivers cut off southern towns and flash torrents hit already deluged areas, swamping evacuees and sweeping cars off the road. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            MELBOURNE: A missing child was found dead in Australian floodwaters Thursday as rising rivers cut off southern towns and flash torrents hit already deluged areas, swamping evacuees and sweeping cars off the road.</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.channelnewsasia.com/stories/afp_asiapacific/view/1105835/1/.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/child-dies-as-australia-floods-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Your Cats And Other Pets Super Fast With The Brand New Recycler.com Classified Network</title>
		<link>http://myvapor.com/sell-your-cats-and-other-pets-super-fast-with-the-brand-new-recycler-com-classified-network/</link>
		<comments>http://myvapor.com/sell-your-cats-and-other-pets-super-fast-with-the-brand-new-recycler-com-classified-network/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[alley cats]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ball of yarn]]></category>
		<category><![CDATA[Bob Barker]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cat]]></category>
		<category><![CDATA[cat fanatics]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Classified]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[crazy cat ladies]]></category>
		<category><![CDATA[Eleanor Abernathy]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Recycler]]></category>
		<category><![CDATA[Recycler.com]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Sherman Oaks]]></category>
		<category><![CDATA[spayed or neutered]]></category>
		<category><![CDATA[speaking gibberish]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Van Nuys]]></category>

		<guid isPermaLink="false">http://myvapor.com/sell-your-cats-and-other-pets-super-fast-with-the-brand-new-recycler-com-classified-network/</guid>
		<description><![CDATA[If your cats keep on multiplying, instead of throwing them at strangers while speaking gibberish (like the Simpsons character Eleanor Abernathy), you should first listen to Bob Barker and have your pet spayed or neutered – and then start selling all those extra kitten litters to crazy cat ladies in training! Placing an Ad is [...]]]></description>
			<content:encoded><![CDATA[<p>If your cats keep on multiplying, instead of throwing them at strangers while speaking gibberish (like the Simpsons character Eleanor Abernathy), you should first listen to Bob Barker and have your pet spayed or neutered – and then start selling all those extra kitten litters to crazy cat ladies in training!</p>
<p><strong>Placing an Ad is as Easy as Playing with a Ball of Yarn&#8230;and as Fun too!</strong><br /><strong>Target a ZIP and Choose Category:</strong> Click Place an Ad, enter the ZIP Code where you want your ad targeted, and then choose a category and subcategory. Unless you are selling some robot super cat (which begs the question, Do Androids Dream of Electric Cats?), then you will select Pets and then Cats (as opposed to electronics for robo-cat). </p>
<p><strong>Pick Your Ad Package</strong>: Choose the free Basic Online package to instantly reach millions of cat-fanatics or choose the Enhanced Online package to showoff your kitties in the style they deserve! And, if available, choose a print package to maximize your reach! </p>
<p><strong>Create the Ad</strong>: Create your ad with feline grace, listing all the most important information, like breed (Persian, Siamese, Burmese, American, Ragamuffin, etc) and color or coat pattern (white, black, tuxedo, calico, tabby, etc). Post a nice photo of the kitty too! </p>
<p><strong>Preview and Confirm: </strong>Proofread your ad, making sure there aren&#8217;t any grammar &#8220;messes&#8221; left in the &#8220;litter box.&#8221; Once happy, confirm, verify the ad through the email we send you and then you&#8217;re all done! </p>
<p><strong>Reach Aristo-Cats and Alley Cats Across all the United States!</strong></p>
<p>Did you know that in England and Australia they call cats moggies? You know what you can call yours here in the US? Fuzzy Money. That&#8217;s right! With over 30 million users across the country and with over 1 million new ads posted every month, recycler.com is the best place to profit off your cats&#8217; philoprogenitiveness. </p>
<p><strong>The Country&#8217;s Fat Cat of Classifieds&#8230;</strong><br /><strong>Recycler Classified Network</strong> &#8211; With a powerful partnership of local and niche classified ad magazine publications across the United States, the Recycler Classified Network has combined its partners&#8217; 40-plus years of classified ads experience, 12 online partnered websites, and 65 leading magazines with its state-of-the-art, national classified website, recycler.com, to deliver a better classified experience to buyers, sellers and businesses alike. </p>
<p><strong>recycler.com</strong> – this state-of-the-art, national website is one of the most experienced, fastest growing, and trusted classifieds websites available. Featuring millions of pets, merchandise, electronics and appliances, real estate, used cars and vehicles, rentals and tickets, recycler.com is single best place to sell your cats and kittens!</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />Recycler Classified Network And Recycler.com 4954 Van Nuys Boulevard Sherman Oaks, CA 91403 1-888-916-5888<a rel="nofollow" target="_blank" href="mailto:service@recycler.com">service@recycler.com</a> <a rel="nofollow" target="_blank" href="http://www.recycler.com">http://www.recycler.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/sell-your-cats-and-other-pets-super-fast-with-the-brand-new-recycler-com-classified-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public housing plans delayed by rain</title>
		<link>http://myvapor.com/public-housing-plans-delayed-by-rain/</link>
		<comments>http://myvapor.com/public-housing-plans-delayed-by-rain/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[delayed]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public housing]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://myvapor.com/public-housing-plans-delayed-by-rain/</guid>
		<description><![CDATA[The federal government&#8217;s plan to boost public housing in Australia is behind schedule but under budget. &#13;&#13;View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The federal government&#8217;s plan to boost public housing in Australia is behind schedule but under budget.</p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://news.smh.com.au/breaking-news-national/public-housing-plans-delayed-by-rain-20101115-17u8m.html">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/public-housing-plans-delayed-by-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Australia Bank ups interest rate</title>
		<link>http://myvapor.com/national-australia-bank-ups-interest-rate/</link>
		<comments>http://myvapor.com/national-australia-bank-ups-interest-rate/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[early exit]]></category>
		<category><![CDATA[exit fees]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national australia bank]]></category>
		<category><![CDATA[national australia bank ltd]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[SYDNEY]]></category>

		<guid isPermaLink="false">http://myvapor.com/national-australia-bank-ups-interest-rate/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; National Australia Bank Ltd. raised its variable home loan rate by 0.43% per year. The lender also said that it will abolish early exit fees on new and existing home loans. &#8220;The average cost we pay to fund our lending to customers, both from overseas and through deposits, has been rising and [...]]]></description>
			<content:encoded><![CDATA[
<p>SYDNEY (MarketWatch) &#8212; National Australia Bank Ltd. raised its variable home loan rate by 0.43% per year. The lender also said that it will abolish early exit fees on new and existing home loans. &#8220;The average cost we pay to fund our lending to customers, both from overseas and through deposits, has been rising and is expected to continue to rise for the foreseeable future,&#8221; the bank said. &#8220;NAB has been absorbing these extra costs but it is not sustainable for us to keep doing that forever,&#8221; it added.
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/E04ZCKHmFTQ/story.aspx">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/national-australia-bank-ups-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent increases soon to rise in Australia&#8217;s capital cities</title>
		<link>http://myvapor.com/rent-increases-soon-to-rise-in-australias-capital-cities/</link>
		<comments>http://myvapor.com/rent-increases-soon-to-rise-in-australias-capital-cities/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia's]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[capital cities]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[soon]]></category>

		<guid isPermaLink="false">http://myvapor.com/rent-increases-soon-to-rise-in-australias-capital-cities/</guid>
		<description><![CDATA[Lease and housing rentals in Australia&#8217;s capital cities are likely to increase annually between 3 to 7 percent in the next two to three years, reports said. &#13;&#13;View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Lease and housing rentals in Australia&#8217;s capital cities are likely to increase annually between 3 to 7 percent in the next two to three years, reports said.</p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/81167/20101112/rent-increases-soon-to-rise-in-australia-s-capital-cities.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/rent-increases-soon-to-rise-in-australias-capital-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing boom propels wood industry, but exports down</title>
		<link>http://myvapor.com/housing-boom-propels-wood-industry-but-exports-down/</link>
		<comments>http://myvapor.com/housing-boom-propels-wood-industry-but-exports-down/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[propels]]></category>
		<category><![CDATA[robust demand]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://myvapor.com/housing-boom-propels-wood-industry-but-exports-down/</guid>
		<description><![CDATA[Australia&#8217;s housing sector is providing the basis for robust demand for structural wood products in Australia, according to new research. &#13;&#13;View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Australia&#8217;s housing sector is providing the basis for robust demand for structural wood products in Australia, according to new research.</p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/79913/20101109/housing-boom-propels-wood-industry-but-exports-down.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/housing-boom-propels-wood-industry-but-exports-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks slam politicians&#8217; claims as unfounded</title>
		<link>http://myvapor.com/banks-slam-politicians-claims-as-unfounded/</link>
		<comments>http://myvapor.com/banks-slam-politicians-claims-as-unfounded/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 07:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[brunt]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage debts]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[unfounded]]></category>

		<guid isPermaLink="false">http://myvapor.com/banks-slam-politicians-claims-as-unfounded/</guid>
		<description><![CDATA[The Australian Bankers&#8217; Association (ABA) said the current debate about banking is long on rhetoric but short on facts. The comments come while Australia&#8217;s top officials continue to pressure the country&#8217;s four major banks to ease interest rates as consumers bear the brunt of higher financial service fees on their loans and mortgage debts. &#13;&#13;View [...]]]></description>
			<content:encoded><![CDATA[
<p>                            The Australian Bankers&#8217; Association (ABA) said the current debate about banking is long on rhetoric but short on facts. The comments come while Australia&#8217;s top officials continue to pressure the country&#8217;s four major banks to ease interest rates as consumers bear the brunt of higher financial service fees on their loans and mortgage debts.</p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://www.ibtimes.com/articles/78558/20101104/banks-slam-politicians-claims-as-unfounded.htm">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/banks-slam-politicians-claims-as-unfounded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willis Strengthens Group Mining Practice</title>
		<link>http://myvapor.com/willis-strengthens-group-mining-practice/</link>
		<comments>http://myvapor.com/willis-strengthens-group-mining-practice/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy a Car]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[barnfield]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[global insurance]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[international hubs]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michael Barnfield]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Steve Hearn]]></category>
		<category><![CDATA[Steve Higginson]]></category>
		<category><![CDATA[Strengthens]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Willis]]></category>
		<category><![CDATA[willis group holdings]]></category>
		<category><![CDATA[worldwide group]]></category>

		<guid isPermaLink="false">http://myvapor.com/willis-strengthens-group-mining-practice/</guid>
		<description><![CDATA[LONDON&#8211;(BUSINESS WIRE)&#8211;Willis Group Holdings (NYSE: WSH), the global insurance broker, announced today that it has incorporated its US, UK and International hubs of mining expertise into one worldwide group practice, reporting to Steve Hearn, London-based Chairman of Global Markets International (GMI). The new group will bring the leaders and teams of Willis&#8217; main mining businesses [...]]]></description>
			<content:encoded><![CDATA[
<p>                            LONDON&#8211;(BUSINESS WIRE)&#8211;Willis Group Holdings (NYSE: WSH), the global insurance broker, announced today that it has incorporated its US, UK and International hubs of mining expertise into one worldwide group practice, reporting to Steve Hearn, London-based Chairman of Global Markets International (GMI). The new group will bring the leaders and teams of Willis&#8217; main mining businesses under one umbrella. The leaders include Steve Higginson in Australia; Michael Barnfield in Bermuda and London; Tr</p>
<p>                    &#13;&#13;View full post on <a rel="nofollow" target="_blank" href="http://feeds.businesswire.com/click.phdo?i=96c3a06d1c0d1459d4570ac40a77f0cd">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myvapor.com/willis-strengthens-group-mining-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

